Crawford County features the perfect cuisine for any appetite.
*All Crawford County restaurants & bars are smoke free
| ALL | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 505 | ||
| Cusine | 505 North Broadway - Pittsburg, KS | |
| American | (620) 235-0505 | |
| Mexican | ||
| Italian | Applebee’s | |
| Asian | 2802 North Broadway - Pittsburg, KS | |
| (620) 231-3331 | ||
| City | Arby’s Roast Beef | |
| Pittsburg | 2715 North Broadway - Pittsburg, KS | |
| Arcadia | (620) 231-9333 | |
| Arma | ||
| Cherokee | Bamboo | |
| Farlington | 126 East Forest - Girard, KS | |
| Frontenac | (620) 724-3800 | |
| Girard | ||
| McCune | Barto’s Idle Hour** | |
| Mulberry | 210 South Santa Fe - Frontenac, KS | |
| Scammon | (620) 232-9834 | |
| Walnut | ||
| Bearcat Café | ||
| 107 East Arcadia - Arcadia, KS | ||
| Other | (620) 638-4400 | |
| Bakeries | ||
| Breakfast | Bob’s Grill | |
| Coffee Shops | 1014 North Broadway - Pittsburg, KS | |
| Grocers | (620) 232-9738 | |
| Nighlife/Bars | ||
| Boots & Saddles | ||
| 102 E Front St - Walnut, KS | ||
| (620) 354-6512 | ||
| Bootlegger’s Bar and Grill | ||
| 212 East McKay - Frontenac, KS | ||
| (620) 231-0576 | ||
| Braum’s Ice Cream and Dairy Store | ||
| 515 South Broadway - Pittsburg, KS | ||
| (620) 232-5511 |
** Offers catering services
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |